Rakesh Jhunjhunwala, 55, India’s most successful equity investor who made 1.93 Billion dollars starting from $100. He is a wise man with uncommon Intelligence. He is one of the most popular and respected equity investor of India. He manages his own equity portfolio as a partner in asset management firm Rare Enterprises. The name of his asset management firm is given from first two initials from his name Rakesh Jhunjhunwala and his wife nameRekha Jhunjhunwala.
Rakesh Jhunjhunwala was from middle class family his father was income tax officer. He started trading in 1985 when BSE Sensex was 150. He selected stock market trading as a full-time profession. For him “making money from the stock market is child’s play”.
Fan and follower of Rakesh Jhunjhunwala always seek information about buying and selling activity of him. In order to help them here is a comprehensive list of Stocks held by Rakesh Junjhunwala, Rekha Jhunjhunwala of Rare Enterprise Equity: Last update May 2016.
Rakesh Jhunjhunwala Latest Portfolio Holdings
Company | % Holding | No of Shares (in Lakhs) | Rs Crore |
A2Z Maintenance and Engineering | 16.7 | 123.88 | 16 |
Adinath Exim Resources | 4.05 | 1.66 | 0 |
Agro Tech Foods | 8.2 | 20 | 116 |
Anant Raj | 2.12 | 62.5 | 35 |
Aptech | 41.57 | 170.56 | 124 |
Aurobindo Pharma | 1 | 30 | 394 |
Autoline Industries | 10.18 | 12.51 | 10 |
Bilcare | 8.51 | 20.03 | 10 |
CRISIL | 5.67 | 40 | 444 |
DB Realty | 1.03 | 25 | 15 |
Delta Corp | 6.84 | 155 | 182 |
Dewan Housing Finance | 4 | 58 | 237 |
Escorts | 4.08 | 50 | 60 |
Edelweiss Capital | 100 | 55 | |
Federal Bank | 1.1 | 98.5 | 237 |
Firstsource Solutions | 3.8 | 250 | 61 |
Geojit BNP Paribas Financial | 7.88 | 180 | 36 |
Geometric | 19.35 | 122.51 | 122 |
Hindustan Oil Exploration Company | 1.5 | 19.61 | 8 |
HT Media | 15 | 11 | |
Ion Exchange (India) | 6.02 | 8.75 | 9 |
Karur Vysya Bank | 3.9 | 47.5 | 221 |
Kesoram Industries | 6.83 | 75 | 55 |
Lupin | 1.76 | 78.83 | 737 |
Mcnally Bharat Engineering | 3.21 | 9.98 | 6 |
MCX | 3.94 | 20 | 174 |
NCC | 11.54 | 296.08 | 89 |
Orient Cement | 9 | ||
Pipavav Defence and Offshore | 1.43 | 105 | 48 |
Polaris Consulting & Services Ltd | 4.99 | 38.18 | 64.91 |
Prakash Industries | 8.45 | 150.02 | 70 |
Prime Focus | 6.14 | 113.95 | 38 |
Prozone Capital Shopping Centres | 2.46 | 37.5 | 6 |
Rallis India | 10.34 | 201.06 | 472 |
Radico Khaitan | 6.85 | 11.5 | |
SpiceJet | 1.92 | 100 | 19 |
Sterling Holiday Resorts | 3.47 | 31.3 | 78.25 |
Titan Company | 9.05 | 804.66 | 1,799 |
TV18 Broadcast | 1.34 | 229.4 | 56 |
VIP India | 6.7 | 95.8 | 92 |
Viceroy Hotels | 14.64 | 62.08 | 12 |
Jet Airways | 1.05 | 11.95 | 50.52 |
Rakesh Jhunjhunwala’s portfolio is consisting of 41 different stocks. Total value of his portfolio is INR 6239 Cr. Top stocks holding by him is Titan, Lupin and CRISIL. He holds 804.66 Lakh shares of Titan worth 1,799 Cr. He owns 78.83 lakh shares of Lupin worth 737 Cr. At the third position, he is holding 40 Lakh CRISIL shares worth 444 Cr.
- Rakesh Jhunjhunwala Favorite stock Titan is losing its sheen.Titan Q1 net dips 15% to Rs 151cr. Jewellery sale sink by 11%. Titan is down by 5%.
- Mr Jhunjhunwala, his wife Rekha Jhunjhunwala, and their company Rare Enterprises together have bought a total of 6.25 lakh shares of Escorts from the open market on August 6th,2015.
- Rakesh Jhunjhunwala recently purchased 2.24% equity share of Intellect Design. As per latest share holding pattern he has also increased stack in Polaris Consulting, a parent company of Intellect, to 4.99 percent from 4.74 percent during the quarter.
- Rakesh Jhunjhunwala buys 1.05% in Jet Airways – Rakesh Jhunjhunwala’s RARE Enterprises acquired 11.95 Lakhs shares or 1.05 percent stake in the private airline. The shares were bought at an average price of Rs 422.76, valuing the transaction at Rs 50.52 crore. Following the transaction, shares of Jet Airways surged by 11.28 % on the NSE.
- Next Mediaworks is latest stock pick by Jhunjhunwala. He has invested 35 Cr in Next Radio subsidery of Next Mediaworks.
No comments:
Post a Comment